22 eVisas & ETAs. One place.
eVisas and ETAs we file for you, plus 4 free official arrival cards that we only explain. “From” = lowest estimated government fee + Standard service fee, confirmed before submission.
🇮🇳 India (30-day)
India e-Tourist Visa (30 days)
🇪🇬 Egypt
Egypt eVisa (single entry, 30-day stay)
🇹🇷 Türkiye
Türkiye eVisa (tourism / business)
🇦🇺 Australia
Australia ETA (601) / eVisitor (651)
🇳🇿 New Zealand
NZeTA (+ IVL tourism levy)
🇰🇪 Kenya
Kenya Electronic Travel Authorisation (eTA)
🇬🇧 United Kingdom
UK Electronic Travel Authorisation (ETA)
🇪🇺 Schengen Area (ETIAS)
ETIAS travel authorisation
🇻🇳 Vietnam
Vietnam eVisa (up to 90 days)
🇹🇭 Thailand arrival card (TDAC)
Thailand Digital Arrival Card (TDAC): free official form
🇺🇸 United States
US ESTA (Visa Waiver Program)
🇨🇦 Canada
Canada eTA
🇰🇷 South Korea
Korea K-ETA
🇱🇰 Sri Lanka
Sri Lanka ETA (tourist, 30 days)
🇰🇭 Cambodia
Cambodia Tourist e-Visa (30 days)
🇮🇩 Indonesia
Indonesia e-VOA (30 days, extendable)
🇸🇦 Saudi Arabia
Saudi Tourist eVisa (1 year, multiple entry)
🇹🇿 Tanzania
Tanzania Tourist eVisa
🇲🇾 Malaysia arrival card (MDAC)
Malaysia Digital Arrival Card (MDAC): free official form
🇸🇬 Singapore arrival card (SGAC)
SG Arrival Card (SGAC): free official form
🇮🇳 India e-Arrival card
India e-Arrival card: free official form
🇧🇷 Brazil
Brazil tourist e-Visa (US, Canadian and Australian passports)
🇮🇱 Israel
Israel Electronic Travel Authorization (ETA-IL)
🇹🇭 Thailand tourist
Thailand tourist eVisa (single entry, up to 60 days)
🇮🇳 India (1-year)
India e-Tourist Visa (1 year, multiple entry)
🇮🇳 India (5-year)
India e-Tourist Visa (5 years, multiple entry)
| Destination product | Est. gov fee | VisaPass Standard service | “From” total |
|---|---|---|---|
| 🇮🇳 India e-Tourist Visa (30 days) | $25–40 | $55 | $80–95 |
| 🇪🇬 Egypt eVisa (single entry, 30-day stay) | $25–35 | $55 | $80–90 |
| 🇹🇷 Türkiye eVisa (tourism / business) | $25–60 | $49 | $74–109 |
| 🇦🇺 Australia ETA (601) / eVisitor (651) | $0–13 | $35 | $35–48 |
| 🇳🇿 NZeTA (+ IVL tourism levy) | $70–76 | $45 | $115–121 |
| 🇰🇪 Kenya Electronic Travel Authorisation (eTA) | $30–35 | $45 | $75–80 |
| 🇬🇧 UK Electronic Travel Authorisation (ETA) | $26–27 | $35 | $61–62 |
| 🇪🇺 ETIAS travel authorisation | $22 | $29 | $51 |
| 🇻🇳 Vietnam eVisa (up to 90 days) | $25 | $49 | $74 |
| 🇺🇸 US ESTA (Visa Waiver Program) | $40.27 | $35 | $75.27 |
| 🇨🇦 Canada eTA | $5–5.50 | $29 | $34–34.50 |
| 🇰🇷 Korea K-ETA | $7–8 | $29 | $36–37 |
| 🇱🇰 Sri Lanka ETA (tourist, 30 days) | $50 | $39 | $89 |
| 🇰🇭 Cambodia Tourist e-Visa (30 days) | $36 | $49 | $85 |
| 🇮🇩 Indonesia e-VOA (30 days, extendable) | $31–33 | $45 | $76–78 |
| 🇸🇦 Saudi Tourist eVisa (1 year, multiple entry) | $130–145 | $59 | $189–204 |
| 🇹🇿 Tanzania Tourist eVisa | $50 | $55 | $105 |
| 🇧🇷 Brazil tourist e-Visa (US, Canadian and Australian passports) | $80.90 | $49 | $129.90 |
| 🇮🇱 Israel Electronic Travel Authorization (ETA-IL) | $6.50–8 | $29 | $35.50–37 |
| 🇹🇭 Thailand tourist eVisa (single entry, up to 60 days) | $28–40 | $49 | $77–89 |
| 🇮🇳 India e-Tourist Visa (1 year, multiple entry) | $25.75–41.20 | $55 | $80.75–96.20 |
| 🇮🇳 India e-Tourist Visa (5 years, multiple entry) | $164.80–206 | $55 | $219.80–261 |
VisaPass is a private company and is not a government agency, embassy, or consulate. You may apply directly through the official government portal at no extra service fee.