37 visa types in 20 countries. One place.
Every eVisa and ETA type we file for you (tourist, business, medical, transit and more), plus 4 free official arrival cards that we only explain. “From” = lowest estimated government fee + Standard service fee, confirmed before submission.

India
e-Tourist · 30 days
India e-Tourist Visa (30 days)

Egypt
Tourist · single entry
Egypt eVisa (single entry, 30-day stay)

Türkiye
Tourism / business · single entry
Türkiye eVisa (tourism / business)

Australia
ETA (601) / eVisitor (651)
Australia ETA (601) / eVisitor (651)

New Zealand
NZeTA + IVL
NZeTA (+ IVL tourism levy)

Kenya
Standard eTA · single entry
Kenya Electronic Travel Authorisation (eTA)

United Kingdom
ETA
UK Electronic Travel Authorisation (ETA)
Schengen Area (ETIAS)
ETIAS travel authorisation: information only

Vietnam
eVisa · single entry
Vietnam eVisa (up to 90 days)
Thailand arrival card (TDAC)
Thailand Digital Arrival Card (TDAC): free official form

United States
ESTA (Visa Waiver)
US ESTA (Visa Waiver Program)

Canada
eTA (air travel)
Canada eTA

South Korea
K-ETA
Korea K-ETA

Sri Lanka
Tourist ETA · 30 days
Sri Lanka ETA (tourist, 30 days)

Cambodia
Tourist (Type T) · single entry
Cambodia Tourist e-Visa (Type T, 30 days)

Indonesia
B1 e-VOA · single entry
Indonesia e-VOA (30 days, extendable)

Saudi Arabia
Tourist eVisa · 1 year
Saudi Tourist eVisa (1 year, multiple entry)

Tanzania
Ordinary tourist · single entry
Tanzania Tourist eVisa
Malaysia arrival card (MDAC)
Malaysia Digital Arrival Card (MDAC): free official form
Singapore arrival card (SGAC)
SG Arrival Card (SGAC): free official form
India e-Arrival card
India e-Arrival card: free official form

Brazil
Tourist e-Visa (US/CA/AU)
Brazil tourist e-Visa (US, Canadian and Australian passports)

Israel
ETA-IL
Israel Electronic Travel Authorization (ETA-IL)

Thailand
Tourist eVisa · single entry
Thailand tourist eVisa (single entry, up to 60 days)

India
e-Tourist · 1 year
India e-Tourist Visa (1 year, multiple entry)

India
e-Tourist · 5 years
India e-Tourist Visa (5 years, multiple entry)

India
e-Business · 1 year
India e-Business Visa (e-B1, 1 year, multiple entry)

India
e-Medical · 1 year
India e-Medical Visa (e-M1, multiple entry)

India
e-Medical Attendant · 1 year
India e-Medical Attendant Visa (e-M2, multiple entry)

Indonesia
C1 Tourist · 60 days
Indonesia C1 Tourist / Visit e-Visa (single entry, 60 days)

Indonesia
C2 Business · 60 days
Indonesia C2 Business Visit e-Visa (single entry, 60 days)

Vietnam
eVisa · multiple entry
Vietnam eVisa (multiple entry, up to 90 days)

Egypt
Tourist · multiple entry
Egypt eVisa (multiple entry, 6 months)

Tanzania
Multiple entry · 1 year
Tanzania Multiple-Entry eVisa (1 year)

Tanzania
Business · single entry
Tanzania Business eVisa

Cambodia
Ordinary / Business (Type E)
Cambodia Ordinary / Business e-Visa (Type E, 30 days)

Kenya
Transit eTA · 72 hours
Kenya Transit eTA (up to 72 hours)

Kenya
East Africa Tourist · 3 countries
East Africa Tourist eTA (Kenya + Uganda + Rwanda)

Kenya
Multiple entry · 1 year
Kenya multiple-entry eTA (1 year)

Thailand
Tourist · multiple entry (METV)
Thailand Tourist eVisa (METV, multiple entry, 6 months)

Thailand
Destination Thailand Visa (DTV)
Destination Thailand Visa (DTV, 5 years)

Sri Lanka
Business ETA · 30 days
Sri Lanka Business ETA (30 days)
| Country | Visa type | Entries | Stay | Validity | Gov processing | Est. gov fee | VisaPass Standard service | “From” total |
|---|---|---|---|---|---|---|---|---|
| e-Tourist · 30 days | Multiple | 30 days | 30 days from first arrival, multiple entry within that period | ~3–4 business days (est.); apply at least 4 days before arrival | $25.75 | $48.25 | $74 | |
| Tourist · single entry | Single | 30 days | Enter within 3 months of issue; single entry, 30-day stay | ~5–7 business days (est.) | $30 | $49 | $79 | |
| Tourism / business · single entry | Single | 30–90 days (by nationality) | 180 days, up to 90-day stay (varies by nationality) | minutes to 24 hours (est.) | $25–60 | $49 | $74–109 | |
| ETA (601) / eVisitor (651) | Multiple | Up to 3 months per visit | 12 months, stays up to 3 months each visit | often same day, up to a few days (est.) | $0–13.92 | $29–30.08 | $29–44 | |
| NZeTA + IVL | Multiple | Up to 90 days (UK 6 months) | 2 years, multiple visits | up to 72 hours (est.) | $69.67 | $39.33 | $109 | |
| Standard eTA · single entry | Single | Up to 90 days | Single entry, up to 90 days (enter within 90 days of issue) | ~3 business days (est.) | $30 | $34 | $64 | |
| ETA | Multiple | Up to 6 months per visit | 2 years or until passport expires, stays up to 6 months | usually within 3 working days (est.) | $26.67 | $32.33 | $59 | |
| eVisa · single entry | Single | Up to 90 days | Up to 90 days, single entry | ~3 working days (est.) | $25 | $49 | $74 | |
| ESTA (Visa Waiver) | Multiple | Up to 90 days | 2 years or until the passport expires; stays up to 90 days | usually minutes, up to 72 hours (est.) | $40.62 | $33.38 | $74 | |
| eTA (air travel) | Multiple | Up to 6 months | 5 years or until passport expires (air travel only) | usually minutes, some take days (est.) | $4.94 | $29.06 | $34 | |
| K-ETA | Multiple | Up to 90 days per visit | 3 years (or until passport expires) | up to 72 hours (est.) — apply 72h before boarding | $7.51 | $31.49 | $39 | |
| Tourist ETA · 30 days | Double | 30 days | Enter within 3 months of issue; 30 days from arrival, double entry (extendable in Sri Lanka) | ~1–3 days (est.) | $0–50 | $29–34 | $29–84 | |
| Tourist (Type T) · single entry | Single | 30 days | Enter within 3 months of issue; single entry, 30-day stay (one 30-day extension) | ~3 business days (est.) | $30 | $49 | $79 | |
| B1 e-VOA · single entry | Single | 30 days (+30 extension) | Single entry, 30 days + one 30-day extension; use within 90 days of issue | usually within 24 hours (est.) | $27.73 | $51.27 | $79 | |
| Tourist eVisa · 1 year | Multiple | Up to 90 days per visit | 1 year, multiple entry; up to 90 days in total | minutes to 3 days (est.) | $130–145 | $59 | $189–204 | |
| Ordinary tourist · single entry | Single | Up to 90 days | Single entry, up to 90 days. US passports must use the multiple-entry eVisa. | ~10 business days (est.) | $50 | $54 | $104 | |
| Tourist e-Visa (US/CA/AU) | Multiple | 90 days per visit (180 per year) | Multiple entry, stays up to 90 days per visit (180 days per 12 months). Valid 10 years for US passports, 5 years for Canadian and Australian passports. | a few business days (est.); apply at least 2 weeks before travel | $80.90 | $53.10 | $134 | |
| ETA-IL | Multiple | Up to 90 days per visit | Valid 2 years or until the passport expires. Stays up to 90 days per visit. | answer by email, usually within 72 hours | $8.08 | $30.92 | $39 | |
| Tourist eVisa · single entry | Single | Up to 60 days (+30 extension) | Single entry, valid 3 months from issue; stay up to 60 days (one 30-day extension possible at Thai immigration). | several business days, embassy-dependent; apply at least 30 days before travel | $28–40 | $49 | $77–89 | |
| e-Tourist · 1 year | Multiple | 90 days per visit (180 days per year) | 365 days from grant, multiple entry. Maximum stay in India in one calendar year: 180 days. | ~3–4 business days (est.); apply at least 4 days before arrival and up to 120 days ahead | $25.75–41.20 | $62.80–78.25 | $104 | |
| e-Tourist · 5 years | Multiple | 90 days per visit (180 days per year) | 5 years from grant, multiple entry. Maximum stay in India in one calendar year: 180 days. | ~3–4 business days (est.); apply at least 4 days before arrival and up to 120 days ahead | $164.80–206 | $53–84.20 | $249–259 | |
| e-Business · 1 year | Multiple | Up to 180 days per visit (continuous) | 1 year from grant, multiple entry | ~3–5 business days (est.); apply at least 4 days before arrival | $123.60–427.45 | $85.40–121.55 | $209–549 | |
| e-Medical · 1 year | Multiple | Within the 1-year validity | 1 year (365 days) from first arrival, multiple entry | ~3–5 business days (est.); apply at least 4 days before arrival | $82.40–132.87 | $66–71.13 | $149–204 | |
| e-Medical Attendant · 1 year | Multiple | Within the 1-year validity | 1 year (365 days) from first arrival, multiple entry | ~3–5 business days (est.) | $82.40–132.87 | $66–71.13 | $149–204 | |
| C1 Tourist · 60 days | Single | 60 days (extendable to 180) | Single entry, 60 days; arrive within 90 days of issue | ~3–5 working days (est.) | $55.46 | $63.54 | $119 | |
| C2 Business · 60 days | Single | 60 days (extendable to 180) | Single entry, 60 days | ~3–7 working days (est.) | $110.92 | $88.08 | $199 | |
| eVisa · multiple entry | Multiple | Up to 90 days | Up to 90 days, multiple entry | ~3 working days (est.) | $50 | $54 | $104 | |
| Tourist · multiple entry | Multiple | 30 days per stay | 6 months, multiple entry; 30-day stay each time | ~5–7 business days (est.) | $65 | $54 | $119 | |
| Multiple entry · 1 year | Multiple | Up to 90 days per visit | 1 year, multiple entry; mandatory for US passports | ~10 business days (est.) | $100 | $59 | $159 | |
| Business · single entry | Single | Up to 90 days | Single entry, up to 90 days | ~10 business days (est.) | $250 | $89 | $339 | |
| Ordinary / Business (Type E) | Single | 30 days (extendable) | Single entry, 30 days, extendable (1 / 3 / 6 / 12 months) | ~3 business days (est.) | $35 | $59 | $94 | |
| Transit eTA · 72 hours | Single | Up to 72 hours | Single entry, up to 72 hours | ~3 business days (est.) | $20 | $34 | $54 | |
| East Africa Tourist · 3 countries | Multiple | Up to 90 days (3 countries) | 90 days, multiple entry across Kenya, Uganda and Rwanda | ~3 business days (est.) | $100 | $59 | $159 | |
| Multiple entry · 1 year | Multiple | Up to 90 days per visit | 1 year, multiple entry (5-year option for US nationals) | ~3 business days (est.) | $185–300 | $104 | $289–404 | |
| Tourist · multiple entry (METV) | Multiple | Up to 60 days per entry | Valid 6 months, multiple entry; up to 60 days per entry | several business days, embassy-dependent; apply at least 30 days before travel | $155–200 | $79 | $234–279 | |
| Destination Thailand Visa (DTV) | Multiple | 180 days per entry (+180 extension) | 5 years, multiple entry | ~10–15 working days (est.) | $299.27 | $109.73 | $409 | |
| Business ETA · 30 days | Multiple (missions) / double (on arrival) | 30 days (extendable) | 30 days; multiple entry from Sri Lanka missions / DI&E Colombo, double entry on arrival | ~1–3 days (est.) | $30–55 | $59–64 | $89–119 |
Government fees are estimates passed through at cost and confirmed before submission. Eligibility depends on your passport: open a destination and use the checker.
Open any card for the full validity, processing time, documents and fee split of that visa type.
VisaPass is an independent private service operated by Amine El Andaloussi (individual) and is not a government agency, embassy, or consulate, and is not affiliated with any government. You may apply directly on the official government portal and pay only the official fee. Approval is decided by the government and is never guaranteed.